Custom Middle: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 120: | Line 120: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
5x Evil wings Ears | 5x Evil wings Ears | ||
Line 137: | Line 128: | ||
5x Blade Lost in Darkness | 5x Blade Lost in Darkness | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
5x Censor Bar | 5x Censor Bar | ||
Line 161: | Line 143: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x Red Bonnet | 1x Red Bonnet | ||
15x Orange Dyestuffs | 15x Orange Dyestuffs | ||
Line 178: | Line 151: | ||
100x Kaho Card | 100x Kaho Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
3x Pacel Hat | 3x Pacel Hat | ||
Line 202: | Line 166: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
1x Cross Hat | 1x Cross Hat | ||
Line 219: | Line 174: | ||
100x Drailliar Card | 100x Drailliar Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
3x Ear Muffs | 3x Ear Muffs | ||
Line 243: | Line 189: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
10x Heatset | 10x Heatset | ||
Line 259: | Line 196: | ||
1x Angeling Card | 1x Angeling Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
1x Drooping Cat | 1x Drooping Cat | ||
Line 292: | Line 220: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
1x Drooping Cat | 1x Drooping Cat | ||
Line 310: | Line 229: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | |||
Requirement: | |||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
Line 334: | Line 244: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Cobaltblue Dyestuffs | 20x Cobaltblue Dyestuffs | ||
5x Feather Beret | 5x Feather Beret | ||
Line 350: | Line 251: | ||
500x Solid Husk | 500x Solid Husk | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 374: | Line 266: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 391: | Line 274: | ||
500x Slick Paper | 500x Slick Paper | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 416: | Line 290: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Scarlet Dyestuffs | 20x Scarlet Dyestuffs | ||
1x Red Bonnet | 1x Red Bonnet | ||
Line 433: | Line 298: | ||
250x Witherless Rose | 250x Witherless Rose | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
3x Ear Muffs | 3x Ear Muffs | ||
Line 465: | Line 321: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
3x Hahoe Mask | 3x Hahoe Mask | ||
Line 481: | Line 328: | ||
5x Fire Dragon Scale | 5x Fire Dragon Scale | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
1x Black Cat Ears | 1x Black Cat Ears | ||
Line 505: | Line 343: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
1x Black Cat Ears | 1x Black Cat Ears | ||
Line 521: | Line 350: | ||
300x Black Bear Skin | 300x Black Bear Skin | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs | ||
Line 541: | Line 361: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs |
Latest revision as of 09:10, 4 October 2024
Part 1
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Echoes of Darkness | Nightwing Moonshadow | ||
10x Black Dyestuffs 5x Headset 500x Daenggie 5x Fragment of rossata Stone 100x Violy Card |
1x Drooping Cat 10x Black Dyestuffs 5x Shinning Spear Blade 500x Bat Cage 100x Hammer of Blacksmith | ||
Phantom Shade | Haunting Haze | ||
5x Orange Dyestuffs 5x Lemon Dyestuffs 1x Hahoe Mask 5x Skeletal Armor Piece 100x Goblin |
10x White Dyestuffs 1x Chef Hat 5x Ba Gua 500x Fabric 10x Giant Whispers Card | ||
Spirit Guide | Ronin Companion | ||
10x White Dyestuffs 3x Feather Beret 500x Destroy Armor 5x Masque of Tutankhamen 100x Marionette Card |
10x Black Dyestuffs 1x Blue Hairband 500x Broken Shuriken 5x Skeletal Armor Piece 100x Shinobi Card | ||
Amethyst Ifrit Ears | Master Roshi Face | ||
10x Violet Dyestuffs 3x Parcel Hat 10x Elven Ears 5x Fang of Hatii 100x Explosion Card |
10x White Dyestuffs 1x Hahoe Mask 5x Rose Quartz 100x Cloud Hermit Card |
Part 2
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Lil's Grim Guardian | MerchGuard Pauldron | ||
10x Black Dyestuffs 5x Evil wings Ears 500x Mantis Scythe 500x Tattered Clothes 5x Blade Lost in Darkness |
10x White Dyestuffs 5x Censor Bar 100x Steel 500x Metal Fragment 5x Skeletal Armor Piece | ||
Flame Companion | Sinister Spectre | ||
1x Red Bonnet 15x Orange Dyestuffs 5x Young Twig 500x Level 5 Fire folt 100x Kaho Card |
10x Black Dyestuffs 3x Pacel Hat 500x Blue Bijou 5x Biotite 100x Argriope Card | ||
Batswift | Rhythm Rider | ||
10x Black Dyestuffs 1x Cross Hat 500x Tooth of Bat 5x Osiris Doll 100x Drailliar Card |
10x Black Dyestuffs 3x Ear Muffs 500x Stone Heasrt 5x Fragment of Rossata Stone 100x Kukre Card | ||
Beat Blaster | Haunted Devirushi Spawn | ||
10x White Dyestuffs 10x Heatset 500x Bear's Footskin 1x Angeling Card |
10x Violet Dyestuffs 1x Drooping Cat 500x Little Evil Wing 5x Blade Lost in Darkness 100x Deviruchi Card |
Part 3
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Devirushi Swift | Elemental Fusion | ||
10x Violet Dyestuffs 1x Drooping Cat 500x Little Evil Horn 5x Blade Lost in Darkness 100x Deviruchi Card |
10x Black Dyestuffs 10x Cobaltblue Dyestuffs 1x Angeling Card 50x Skeggoid Card 2x Feather Bonnet | ||
Blade Guardian | Boneshadow Shroud | ||
20x Cobaltblue Dyestuffs 5x Feather Beret 350x Peaked Hat 500x Solid Husk |
10x Black Dyestuffs 10x White Dyestuffs 3x Opera Phantom Mask 500x Skull 500x Burning Hair | ||
Dice Ring | Incarnate Reaper's Shroud | ||
10x Black Dyestuffs 10x White Dyestuffs 1x Chef Hat 500x Used Iron Plate 500x Slick Paper |
10x Black Dyestuffs 10x White Dyestuffs 10x Evil Wings Ears 500x Tattered Clothes 500x Black Hair 5x Blade Lost of Darkness | ||
Phoenix Guardian | Angelic Cygrun | ||
20x Scarlet Dyestuffs 1x Red Bonnet 500x Gold 500x Wing of Red Bat 250x Witherless Rose |
10x Black Dyestuffs 3x Ear Muffs 500x Stone Heart 5x Fragment of Rossata Stone |
Part 4
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Carnival Ritual Masquerade | Devil Tail | ||
10x Scarlet Dyestuffs 3x Hahoe Mask 500x Stone Heart 5x Fire Dragon Scale |
10x Scarlet Dyestuffs 1x Black Cat Ears 1000x Rat Tail 5x Wizard Staff | ||
Mid Fairy Black | Red Yellow Eyes | ||
10x Black Dyestuffs 1x Black Cat Ears 500x Black Hair 300x Black Bear Skin |
10x Scarlet Dyestuffs 10x Lemon Dyestuffs 500x Sharp Leaf 500x Sharp Scale | ||
Floating Ball | |||
10x Scarlet Dyestuffs 10x Lemon Dyestuffs 350x Stinky Scale 200x Aquamarine 300x Blue Bijou
|