Custom Top: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
5x Crunch Toast | 5x Crunch Toast | ||
Line 30: | Line 22: | ||
30x Smokie Card | 30x Smokie Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
1x Helm of Angelic | 1x Helm of Angelic | ||
Line 55: | Line 39: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
5x Cobaltblue Dyestuffs | 5x Cobaltblue Dyestuffs | ||
5x Violet Dyestuffs | 5x Violet Dyestuffs | ||
Line 71: | Line 48: | ||
100x Orc Warrior Card | 100x Orc Warrior Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
1x Spore Hat | 1x Spore Hat | ||
Line 95: | Line 64: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
1x Winter Hat | 1x Winter Hat | ||
Line 110: | Line 72: | ||
100x Male Thief Bug Card | 100x Male Thief Bug Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
5x Censor Bar | 5x Censor Bar | ||
Line 134: | Line 88: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
3x Black Cat Ears | 3x Black Cat Ears | ||
Line 150: | Line 97: | ||
100x Leaf Cat Card | 100x Leaf Cat Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x Red Bonnet | 1x Red Bonnet | ||
15x Orange Dyestuffs | 15x Orange Dyestuffs | ||
Line 183: | Line 122: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
1x Bride Mask [1] | 1x Bride Mask [1] | ||
Line 199: | Line 131: | ||
100x Baroness of Retribution Card | 100x Baroness of Retribution Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x Red Bonnet | 1x Red Bonnet | ||
15x Orange Dyestuffs | 15x Orange Dyestuffs | ||
Line 223: | Line 147: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x Red Bonnet | 1x Red Bonnet | ||
15x Orange Dyestuffs | 15x Orange Dyestuffs | ||
Line 239: | Line 156: | ||
100x Injustice Card | 100x Injustice Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x Red Bonnet | 1x Red Bonnet | ||
15x Orange Dyestuffs | 15x Orange Dyestuffs | ||
Line 263: | Line 172: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
5x Feather Beret | 5x Feather Beret | ||
Line 278: | Line 180: | ||
10x Dark Illusion Card | 10x Dark Illusion Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
Line 302: | Line 196: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
1x Winter Hat | 1x Winter Hat | ||
Line 317: | Line 204: | ||
1x Dark Lord Card | 1x Dark Lord Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Darkgreen Dyestuffs | 10x Darkgreen Dyestuffs | ||
1x Ayam[1] | 1x Ayam[1] | ||
Line 350: | Line 229: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Orange Dyestuffs | 10x Orange Dyestuffs | ||
1x Beanie | 1x Beanie | ||
Line 366: | Line 238: | ||
100x Stone Shooter Card | 100x Stone Shooter Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs | ||
1x Straw Hat | 1x Straw Hat | ||
Line 389: | Line 253: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
300x Black Bear Skin | 300x Black Bear Skin | ||
Line 404: | Line 261: | ||
200x Black Ladle | 200x Black Ladle | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
1x Mage Hat | 1x Mage Hat | ||
Line 427: | Line 276: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Cobaltblue Dyestuffs | 10x Cobaltblue Dyestuffs | ||
5x Majestic Goat | 5x Majestic Goat | ||
Line 444: | Line 286: | ||
500x Blue Hair | 500x Blue Hair | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
1x Beanie | 1x Beanie | ||
Line 467: | Line 301: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
7x Black Dyestuffs | 7x Black Dyestuffs | ||
7x White Dyestuffs | 7x White Dyestuffs | ||
Line 483: | Line 310: | ||
500x White Mask | 500x White Mask | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
7x Scarlet Dyestuffs | 7x Scarlet Dyestuffs | ||
7x White Dyestuffs | 7x White Dyestuffs | ||
Line 516: | Line 335: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
5x Sakkat | 5x Sakkat | ||
Line 531: | Line 343: | ||
500x Old White Cloth | 500x Old White Cloth | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
5x Bone Helm | 5x Bone Helm | ||
Line 554: | Line 358: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
1x Red Bonnet | 1x Red Bonnet | ||
Line 569: | Line 366: | ||
150x Red Blood | 150x Red Blood | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
1x Red Bonnet | 1x Red Bonnet | ||
Line 592: | Line 381: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Lemon Dyestuffs | 10x Lemon Dyestuffs | ||
5x Crunch Toast | 5x Crunch Toast | ||
Line 608: | Line 390: | ||
250x Wooden Gnarl | 250x Wooden Gnarl | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
20x Halo | 20x Halo | ||
Line 631: | Line 405: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Scarlet Dyestuffs | 10x Scarlet Dyestuffs | ||
20x Halo | 20x Halo | ||
Line 647: | Line 414: | ||
500x Wing of Red Bat | 500x Wing of Red Bat | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Violet Dyestuffs | 10x Violet Dyestuffs | ||
5x Majestic Goat[0] | 5x Majestic Goat[0] | ||
Line 682: | Line 441: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
7x White Dyestuffs | 7x White Dyestuffs | ||
7x Cobaltblue Dyestuffs | 7x Cobaltblue Dyestuffs | ||
Line 698: | Line 450: | ||
500x Blue Hair | 500x Blue Hair | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Lemon Dyestuffs | 20x Lemon Dyestuffs | ||
1x Beanie | 1x Beanie | ||
Line 722: | Line 466: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Scarlet Dyestuffs | 20x Scarlet Dyestuffs | ||
1x Red Bonnet | 1x Red Bonnet | ||
Line 737: | Line 474: | ||
400x Tengu Nose | 400x Tengu Nose | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Scarlet Dyestuffs | 20x Scarlet Dyestuffs | ||
1x Beanie | 1x Beanie | ||
Line 761: | Line 490: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Scarlet Dyestuffs | 20x Scarlet Dyestuffs | ||
1x Hahoe Mask | 1x Hahoe Mask | ||
Line 777: | Line 499: | ||
200x Red Chile | 200x Red Chile | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
20x Scarlet Dyestuffs | 20x Scarlet Dyestuffs | ||
1x Beanie | 1x Beanie | ||
Line 801: | Line 515: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x White Dyestuffs | 10x White Dyestuffs | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
Line 818: | Line 525: | ||
20x Black Ladle | 20x Black Ladle | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
10x Black Dyestuffs | 10x Black Dyestuffs | ||
300x Black Bear Skin | 300x Black Bear Skin |
Latest revision as of 08:58, 4 October 2024
Part 1
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Polar Prowler | Angelic Help of Valor | ||
10x White Dyestuffs 5x Crunch Toast 500x Mould Powder 5x Pipe 30x Smokie Card |
10x Violet Dyestuffs 1x Helm of Angelic 500x Cyfar 1x Arc Angeling Card 5x Broken Pharaoh Emblem | ||
Shieldbearer Helm | Majestic Horned Helm | ||
5x Cobaltblue Dyestuffs 5x Violet Dyestuffs 1x Bride Mask[1] 1x Majestic Goat[1] 100x Orc Warrior Card |
10x Cobaltblue Dyestuffs 1x Spore Hat 5x Majestic Goat 5x Gemstone 100x Goat Card | ||
Goku Hair Blue | MechCrown Visor | ||
10x Cobaltblue Dyestuffs 1x Winter Hat 5x Fragment of Rossata Stone 100x Male Thief Bug Card |
10x Cobaltblue Dyestuffs 5x Censor Bar 100x Steel 500x Used Iron Plate 5x Skeletal Armor Piece | ||
Frosty Cat Coif | Flare Feathered Hat | ||
10x Cobaltblue Dyestuffs 3x Black Cat Ears 300x Cat's Eye 5x Turquoise 100x Leaf Cat Card |
1x Red Bonnet 15x Orange Dyestuffs 5x Fire Dragon Scale 500x Level 5 Fire Ball 100x Orc Skeleton Card |
Part 2
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Thanatoss Vailed Embrace | Dragon Devourer | ||
10x Black Dyestuffs 1x Bride Mask [1] 300x Broken Sword 5x Masque of Tutankhamen 100x Baroness of Retribution Card |
1x Red Bonnet 15x Orange Dyestuffs 5x Fire Dragon Scale 500x Ice Fireworks 100x Wraith Card | ||
Crimson Horned Helm | Flapping Feather Cap | ||
1x Red Bonnet 15x Orange Dyestuffs 500x Antelope Horned 5x Critrin 100x Injustice Card |
1x Red Bonnet 15x Orange Dyestuffs 500x Moth Wings 5x Evil Wing Ears 1x Angeling Card | ||
Black Feather Beret | Contrast Valkyrie Helm | ||
10x Black Dyestuffs 5x Feather Beret 500x Harpy Feather 10x Dark Illusion Card |
10x Black Dyestuffs 10x White Dyestuffs 5x Angel Wing Ears 5x Evil Wing Ears 500x Dark Mask | ||
Deadnaught Helm | Freya's Headgear | ||
10x Black Dyestuffs 1x Winter Hat 5x Fang of Hatii 1x Dark Lord Card |
10x Darkgreen Dyestuffs 1x Ayam[1] 500x Fig Leaf 5x Fragment of Rossata Stone |
Part 3
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Valkyrie Helm | Luffy Hat | ||
10x Orange Dyestuffs 1x Beanie 500x Armor Piece of Dullahan 5x Baphomet Doll 100x Stone Shooter Card |
10x Lemon Dyestuffs 1x Straw Hat 500x Mastela Fruit 150x yarn | ||
Black Lord Kaho Horn | Black Traveler Hat | ||
10x Black Dyestuffs 300x Black Bear Skin 500x Black Hair 200x Black Ladle |
10x Cobaltblue Dyestuffs 1x Mage Hat 300x Blue Bijou 250x Chef King Orleans Vol. 1 | ||
Azure Baphomet Horn | Valkyrie Preto | ||
10x Cobaltblue Dyestuffs 5x Majestic Goat 1x Majestic Goat[1] 300x Blue Bijou 150x Blue Feather 500x Blue Hair |
10x Black Dyestuffs 1x Beanie 300x Black Bear Skin 500x Black Hair | ||
Valkyrie's Thorned Visage | Chromed Valkyrie's Visage | ||
7x Black Dyestuffs 7x White Dyestuffs 1x Beanie 300x Black Bear Skin 500x White Mask |
7x Scarlet Dyestuffs 7x White Dyestuffs 1x Beanie 1x Red Bonnet |
Part 4
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Akatsuki Hat | Bone Helm | ||
10x White Dyestuffs 5x Sakkat 500x Slick Papers 500x Old White Cloth |
10x White Dyestuffs 5x Bone Helm 15x Halo 750x Skull | ||
Devil Horn | Dragon Hat | ||
10x Scarlet Dyestuffs 1x Red Bonnet 300x Red Bijou 150x Red Blood |
10x Scarlet Dyestuffs 1x Red Bonnet 300x Red Bijou 150x Red Blood | ||
Emperor Helm | Black Hat Halo | ||
10x Lemon Dyestuffs 5x Crunch Toast 150x Chivalry Emblem 200x Yellow Bijou 250x Wooden Gnarl |
10x Black Dyestuffs 20x Halo 300x Black Bear Skin 500x Black Hair | ||
Red Hat Halo | Black Majestic Flame Hat | ||
10x Scarlet Dyestuffs 20x Halo 30x Red Frame 500x Red Muffler 500x Wing of Red Bat |
10x Violet Dyestuffs 5x Majestic Goat[0] 1x Majestic Goat[1] 300x Blue Bijou 300x Will of the Darkness 350x Strange Steel Piece |
Part 5
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Raijin Hat | Valkyrie Blessing | ||
7x White Dyestuffs 7x Cobaltblue Dyestuffs 5x Sakkat 150x Blue Feather 500x Blue Hair |
20x Lemon Dyestuffs 1x Beanie 500x Gold 300x Rune of Darkness 500x Scale Shell | ||
Tobi Mask | Red Creed Helm | ||
20x Scarlet Dyestuffs 1x Red Bonnet 500x Suspicous Hat 400x Tengu Nose |
20x Scarlet Dyestuffs 1x Beanie 300x Rune of Darkness 500x Stone Heart 500x Solid Iron Piece | ||
Blazebound Ifrit Visage | Golden Dragon Helm | ||
20x Scarlet Dyestuffs 1x Hahoe Mask 500x Tassel 300x Red Bijou 200x Red Chile |
20x Scarlet Dyestuffs 1x Beanie 300x Rune of Darkness 500x Gold 500x Orc Claw | ||
Black Hokage Hat | Capuz De Carontes | ||
10x White Dyestuffs 10x Black Dyestuffs 5x Sakkat 300x Black Bear Skin 500x Black Hair 20x Black Ladle |
10x Black Dyestuffs 300x Black Bear Skin 500x Black Hair 100x Black Ladle 500x Bookclip in Memory |