Random Options: Difference between revisions

From Bojex Games
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
| Level 1 || [[File:Screenshot 2024-10-04 135802.png]]
| Level 1 || [[File:Screenshot 2024-10-04 135802.png]]
|-
|-
| Level 2 || [[File:Screenshot 2024-10-04 135737.png]]
| Level 2 || [[File:Screenshot 2024-10-04 135737.png]]  
|-
|-
| Level 3 || [[File:Screenshot 2024-10-04 135817.png]]
| Level 3 || [[File:Screenshot 2024-10-04 135817.png]]  
|-
|-
| Level 4 || [[File:Screenshot 2024-10-04 135713.png]]
| Level 4 || [[File:Screenshot 2024-10-04 135713.png]]  
|}
 
{| class="wikitable"
|+
|-
! Attributes !! Amount
|-
| MaxHP || 1%~5%
|-
| MaxSP || 1%~5%
|-
| STR || 1~5
|-
| AGI || 1~5
|-
| VIT || 1~5
|-
| INT || 1~5
|-
| DEX || 1~5
|-
| LUK || 1~5
|-
| HP Recovery Rate || 1%~5%
|-
| SP Recovery Rate || 1%~5%
|-
| ATK Rate || 1%~5%
|-
| Matk Rate || 1%~5%
|-
| ASPD || 1~5
|-
| ASPD Rate || 1%~5%
|-
| DEF || 1~5
|-
| MDEF || 1~5
|-
| FLEE || 1~5
|-
| PERFECT DODGE || 1~5
|-
| CRIT || 1~5
|-
| CRIT DMG || 1%~5%
|-
| HIT || 1~5
|-
| Reduce Variable Cast-time || 1%~5%
|-
| Reduce After-cast Delay || 1%~5%
|}
|}

Revision as of 07:03, 4 October 2024

Obtaining Random Enchanted Weapons

Randomly enchanted weapons are not simply available for purchase; they are exclusively obtainable through monster drops. This design encourages exploration and engagement with the game’s various environments and challenges. Players need to engage in combat with specific monsters to have a chance at acquiring these special weapons, fostering a sense of achievement and discovery.

Weapon Level Number of Enchanted Options
Level 1
Level 2
Level 3
Level 4
Attributes Amount
MaxHP 1%~5%
MaxSP 1%~5%
STR 1~5
AGI 1~5
VIT 1~5
INT 1~5
DEX 1~5
LUK 1~5
HP Recovery Rate 1%~5%
SP Recovery Rate 1%~5%
ATK Rate 1%~5%
Matk Rate 1%~5%
ASPD 1~5
ASPD Rate 1%~5%
DEF 1~5
MDEF 1~5
FLEE 1~5
PERFECT DODGE 1~5
CRIT 1~5
CRIT DMG 1%~5%
HIT 1~5
Reduce Variable Cast-time 1%~5%
Reduce After-cast Delay 1%~5%