Sealed Card System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Card !! Sealed Effect !! Unsealed Effect | ! Card !! Sealed Effect !! Unsealed Effect | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4236.png|200px]] | | [[File:4236.png|200px]] | ||
| style="text-align:left;" | Add a 1% chance of auto casting Level 5 Kyrie Eleison on the user when the user receives Physical Damage. [Base Intelligence >= 255] Add a chance of auto casting Level 5 Kyrie Eleison is increased to 8%. | |||
| style="text-align:left;" | All Stats + 1 | |||
Add a 3% chance of auto casting Level 10 Kyrie Eleison on the user when the user receives Physical Damage. | |||
[Base Intelligence >= 255] | |||
Add a chance of auto casting Level 10 Kyrie Eleison is increased to 10%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4359.png|200px]] | | [[File:4359.png|200px]] | ||
| style="text-align:left;" | Enables use of Level 3 Cloaking. | |||
Received 100% more damage from Water, Earth, Fire and Wind property attacks. | |||
| style="text-align:left;" | Enables use of Level 3 Cloaking. | |||
Increase damage of Meteor Assault and Soul Destroyer | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4425.png|200px]] | |||
| [[File:4425.png|200px]] | |||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | ATK + 100 | |||
Increase damage against Demi-Human monster by 10%. | |||
When dealing melee and range physical attacks, has a chance to transform into Atroce. | |||
When in transform state, user gains the Power of Atroce. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4372.png|200px]] | | [[File:4372.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Increases effectiveness of Healing skills by 500% when they are cast by the wearer. | |||
Increases SP consumption by 30% | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4147.png|200px]] | | [[File:4147.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Endow a weapon with damage that will splash 9 cells around the character with each attack. | |||
HIT - 10 | |||
When dealing melee and range physical attacks, has a chance to transform into Baphomet. | |||
When in transform state user gains the Power of Baphomet. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4145.png|200px]] | | [[File:4145.png|200px]] | ||
| style="text-align:left;" | A | |||
| style="text-align:left;" | Reduce Casting Time by 50%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4168.png|200px]] | | [[File:4168.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Add a 10% chance of auto casting Comet Skill on an enemy when the user receives Melee Physical Damage. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4386.png|200px]] | | [[File:4386.png|200px]] | ||
| style="text-align:left;" | MDEF +5 | |||
Has a 5% chance of autocasting Level 1 Land Protector around the user when the user receives magical attack. | |||
| style="text-align:left;" | MDEF -20 | |||
Gains immunity against Frozen status. | |||
Has a 10% chance of autocasting Level 1 Land Protector around the user when the user receives magical attack. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4142.png|200px]] | | [[File:4142.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4134.png|200px]] | | [[File:4134.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Drains 1% of target's SP by a low chance. | |||
When dealing or receiving physical attacks, has a chance to transform into Dracula. | |||
When the user transforms into Dracula, it siphons enormous amount of SP from enemy. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4137.png|200px]] | | [[File:4137.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Increase damage inflicted on Medium size monster by 20%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4330.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Adds chance to inflict blind and curse when attacking | |||
Never be affected by Blind and Curse effects. | |||
INT + 3 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4123.png|200px]] | ||
| style="text-align:left;" | No description | |||
| style="text-align:left;" | Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped. | |||
Maximum HP + 5%. | |||
All Stats + 1. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4441.png|200px]] | | [[File:4441.png|200px]] | ||
| style="text-align:left;" | MATK + 10%, Maximum SP - 50% | |||
Increases damage inflicted on Demihuman and Angel monster by 15%. | |||
| style="text-align:left;" | MATK + 10%, Maximum SP - 50% | |||
Increases magical damage inflicted on Demi-human and Angel monster by 50%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:4324.png|200px]] | | [[File:4324.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Add a 50% chance of auto casting 'Freeze' on an enemy when the user receives Physical and Magical Damage. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4352.png|200px]] | ||
| style="text-align:left;" | No description | |||
| style="text-align:left;" | Every 10 seconds, you recover 20000 HP and 1000 SP. | |||
Increases Maximum HP and Maximum SP by 20%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4408.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Enormous damage inflicted on Holy Property, Shadow Property, Angel monster and Demon monster. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4128.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Nullify all magic spells, including supportive skills, that target the owner at the cost of doubling SP Consumption cost when using skills. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4363.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Enables use of Level 3 Assumptio. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4365.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" |Increases cast time by 100%, reduces SP Recovery by 100%, and Reduce Casting Time of Amplify Magic Power by 100% But the wearer's attacks will ignore the MDEF of Normal monster. Drain 2,000 SP when the compounded header is unequipped. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4430.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | ATK+2, Critical Rate +2 and HIT +2 for every 5 Job Levels. | |||
Adds a 1% chance of auto casting Level 5 Earthquake when receiving melee physical attack. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4263.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Inflict 50% more damage with Critical attacks. | |||
Reduces natural HP recovery by 100% and drain 666 HP every 10 seconds. | |||
Drain 999 HP as the weapon is unequipped. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4403.png|200px]] | ||
| style="text-align:left;" | Reduces all skill's after-cast delay by 10%. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4318.png|200px]] | ||
| style="text-align:left;" | Add a 2% chance of auto casting Level 2 Storm Gust on the enemy when attacking. | |||
Has 10% chance of Freezing an enemy when attacking. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4419.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Increases damage against Fire Property monsters by 50%. | |||
Increases damage of Storm Gust skill by 100%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4376.png|200px]] | ||
| style="text-align:left;" | Maximum HP - 80% | |||
Maximum SP + 50% | |||
Add a 2% chance of gaining 'Banana' each time a monster is killed. | |||
Double Banana's healing rate. | |||
| style="text-align:left;" | Maximum HP - 40% | |||
Maximum SP + 50% | |||
Add a 2% chance of gaining 'Yggdrasil Seed' each time a monster is killed. | |||
Double Yggdrasil Seeds's healing rate. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4357.png|200px]] | ||
| style="text-align:left;" | Enables use of Level 1 Berserk. | |||
Maximum HP - 10%. | |||
Receive 50% more damage. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4276.png|200px]] | ||
| style="text-align:left;" | Add a 1% chance of auto casting Stun, Curse, Silence, Poison, Bleeding on enemy when dealing melee physical damage. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4146.png|200px]] | ||
| style="text-align:left;" | Reflect single target attack Magic back at the caster (Success Chance 10%) | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4132.png|200px]] | ||
| style="text-align:left;" | Nullify the Gemstone requirement of certain spells at the cost of increasing SP Consumption by 500% when using skills. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4131.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Enable the fastest movement speed as long as the footgear to which this card is compounded is equipped. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4143.png|200px]] | ||
| style="text-align:left;" | Gain immunity to the Stun status. VIT + 3. Maximum HP - 30% | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4135.png|200px]] | ||
| style="text-align:left;" | Reflect 5% of all Physical Melee Damage back to the enemy which inflicted it. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4144.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Enable full HP and SP restoration when resurrected. | |||
Enable the use of Level 4 Resurrection skill. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4148.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Reduce SP Consumption of skills by 100%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4121.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | HIT + 500 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4342.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | same description - Reduces physical damage received from Small, Medium and Large size monsters by 15%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4367.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Reduces HP recovery by 100%. | |||
Add a 100% chance of gaining 20% of the damage inflicted on an enemy as HP with each attack. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4302.png|200px]] | ||
| style="text-align:left;" | Maximum HP + 50% | |||
DEF - 50, MDEF - 50 | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4399.png|200px]] | ||
| style="text-align:left;" | Deals more damage depending on the Boss target's defense. | |||
Drain 1 SP from its owner on each attack. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4305.png|200px]] | ||
| style="text-align:left;" | same description - Increases damage inflicted on all enemies by 15%. | |||
| style="text-align:left;" | same description - Increases damage inflicted on all enemies by 30%. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4407.png|200px]] | ||
| style="text-align:left;" | Make compounded weapon indestructible (except in upgrade attempts). | |||
Increases Physical Attack Strength by 10%. | |||
| style="text-align:left;" | same description | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File: | | [[File:4374.png|200px]] | ||
| style="text-align:left;" | same description | |||
| style="text-align:left;" | Every time you do a Magical attack, it ignores 100% of Boss-type monster's MDEF, and does damage accordingly. | |||
DEX + 5 | |||
|- style="vertical-align:top;" | |||
| [[File:4361.png|200px]] | |||
| style="text-align:left;" | dd a 5% chance of breaking the enemy's weapon and a 3% chance of breaking the enemy's armor when attacking. | |||
| style="text-align:left;" | same description | |||
|} | |} |
Revision as of 10:52, 16 July 2024
The Sealed Card System is a unique feature that allows players to harness the power of special cards in two distinct ways: sealed and unsealed. When a card is in its sealed state, it provides a certain effect, often defensive or passive in nature. Once unsealed, the card's effects are amplified or transformed, typically providing more aggressive or powerful enhancements. Players can strategically choose when to seal or unseal a card based on their needs and the situation at hand.