Main Town: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
[[File:Map info.jpg| | [[File:Map info.jpg|100px|center]] | ||
| style="text-align: right; vertical-align: top;" | | | style="text-align: right; vertical-align: top;" | | ||
1. <br><br><br><br><br> | 1. <br><br><br><br><br> | ||
Line 20: | Line 20: | ||
8. <br><br><br><br><br> | 8. <br><br><br><br><br> | ||
---- | ---- | ||
9. | 9. <br> | ||
---- | ---- | ||
10. <br> | 10. <br> | ||
Line 45: | Line 45: | ||
Grimthor<br> | Grimthor<br> | ||
Mara<br> | Mara<br> | ||
[[Lirael The Speelbinder|Enchantment]]<br> | |||
Premium Enchanter<br> | [[Premium Enchanter]]<br> | ||
---- | ---- | ||
MVP Cards<br> | MVP Cards<br> | ||
Line 59: | Line 59: | ||
Eldritch Moonforest Portal<br> | Eldritch Moonforest Portal<br> | ||
---- | ---- | ||
PvP | [[GLADIATOR PRIME|PvP Room & Ladder board]]<br> | ||
---- | ---- | ||
Silas Tradehart<br> | Silas Tradehart<br> | ||
Line 97: | Line 96: | ||
Costume Weapon<br> | Costume Weapon<br> | ||
PvP Weapon<br> | PvP Weapon<br> | ||
Punching Bag<br> | [[Punching Bag]]<br> | ||
---- | ---- | ||
[[COPYCAT HYRA|Copycat Hyra]] <br> | [[COPYCAT HYRA|Copycat Hyra]] <br> | ||
Line 107: | Line 106: | ||
Weapon Shop<br> | Weapon Shop<br> | ||
---- | ---- | ||
Hunting | [[HUNTING MISSIONS|Hunting Mission]]<br> | ||
---- | ---- | ||
Gachapon<br> | Gachapon<br> | ||
Potions<br> | Potions<br> | ||
---- | ---- | ||
Quillen<br> | [[Quillen]]<br> | ||
---- | ---- | ||
Maysel<br> | Maysel<br> |
Revision as of 15:46, 4 October 2024
The Enclave
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. |
Healer Reset Master Stylist Eldric MVP Cards Isaac Silas Tradehart |
11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. |
Class A Class Master Weapon Shop Gachapon Maysel Lord kaho's Servant Top MVP/Hunter |