Custom Middle: Difference between revisions
Line 353: | Line 353: | ||
|- style="vertical-align:center;" | |- style="vertical-align:center;" | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Devirushi Swift''' | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Elemental Fusion''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 362: | Line 362: | ||
<br> | <br> | ||
<span style="color:Red">+</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 370: | Line 370: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Violet Dyestuffs | |||
1x Drooping Cat | |||
500x Little Evil Horn | |||
5x Blade Lost in Darkness | |||
100x Deviruchi Card | |||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Line 375: | Line 380: | ||
<br> | <br> | ||
<span style="color:Red">+1</span> per refine level. | <span style="color:Red">+1 Vit</span> per refine level. | ||
Line 383: | Line 388: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
10x Cobaltblue Dyestuffs | |||
1x Angeling Card | |||
50x Skeggoid Card | |||
2x Feather Bonnet | |||
|- style="vertical-align:center;" | |- style="vertical-align:center;" | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Blade Guardian''' | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Boneshadow Shroud''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 394: | Line 404: | ||
<br> | <br> | ||
<span style="color:Red">+</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 402: | Line 412: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
20x Cobaltblue Dyestuffs | |||
5x Feather Beret | |||
350x Peaked Hat | |||
500x Solid Husk | |||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
<span style="color:Red">+1</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 415: | Line 428: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
10x White Dyestuffs | |||
3x Opera Phantom Mask | |||
500x Skull | |||
500x Burning Hair | |||
|- style="vertical-align:center;" | |- style="vertical-align:center;" | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Dice Ring''' | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Incarnate Reaper's Shroud''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 426: | Line 444: | ||
<br> | <br> | ||
<span style="color:Red">+</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 434: | Line 452: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
10x White Dyestuffs | |||
1x Chef Hat | |||
500x Used Iron Plate | |||
500x Slick Paper | |||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
<span style="color:Red">+1</span> per refine level. | <span style="color:Red">+1 Vit</span> per refine level. | ||
Line 446: | Line 468: | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
10x White Dyestuffs | |||
10x Evil Wings Ears | |||
500x Tattered Clothes | |||
500x Black Hair | |||
5x Blade Lost of Darkness | |||
|- style="vertical-align:center;" | |- style="vertical-align:center;" | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Phoenix Guardian''' | ||
|rowspan="2" |[[File:000000.gif|center]] | |rowspan="2" |[[File:000000.gif|center]] | ||
| style="text-align:left; height: 1px;" | ''' | | style="text-align:left; height: 1px;" | '''Angelic Cygrun''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 458: | Line 486: | ||
<br> | <br> | ||
<span style="color:Red">+</span> per refine level. | <span style="color:Red">+1 Dex</span> per refine level. | ||
Line 466: | Line 494: | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
20x Scarlet Dyestuffs | |||
1x Red Bonnet | |||
500x Gold | |||
500x Wing of Red Bat | |||
250x Witherless Rose | |||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by y <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
<span style="color:Red">+1</span> per refine level. | <span style="color:Red">+1 Vit</span> per refine level. | ||
Line 478: | Line 510: | ||
<br> | <br> | ||
Requirement: | Requirement: | ||
1x [[Bojex Battle Pass]] | 1x [[Bojex Battle Pass]] | ||
10x Black Dyestuffs | |||
3x Ear Muffs | |||
500x Stone Heart | |||
5x Fragment of Rossata Stone | |||
|} | |} | ||
=== Part 4 === | === Part 4 === | ||
{| class="wikitable style="width:75%;" | {| class="wikitable style="width:75%;" |
Revision as of 07:39, 25 July 2024
Part 1
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Echoes of Darkness | Nightwing Moonshadow | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 5x Headset 500x Daenggie 5x Fragment of rossata Stone 100x Violy Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 1x Drooping Cat 10x Black Dyestuffs 5x Shinning Spear Blade 500x Bat Cage 100x Hammer of Blacksmith | ||
Phantom Shade | Haunting Haze | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 5x Orange Dyestuffs 5x Lemon Dyestuffs 1x Hahoe Mask 5x Skeletal Armor Piece 100x Goblin |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x White Dyestuffs 1x Chef Hat 5x Ba Gua 500x Fabric 10x Giant Whispers Card | ||
Spirit Guide | Ronin Companion | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x White Dyestuffs 3x Feather Beret 500x Destroy Armor 5x Masque of Tutankhamen 100x Marionette Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x Black Dyestuffs 1x Blue Hairband 500x Broken Shuriken 5x Skeletal Armor Piece 100x Shinobi Card | ||
Amethyst Ifrit Ears | Master Roshi Face | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x Violet Dyestuffs 3x Parcel Hat 10x Elven Ears 5x Fang of Hatii 100x Explosion Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Game Pass 10x White Dyestuffs 1x Hahoe Mask 5x Rose Quartz 100x Cloud Hermit Card |
Part 2
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Lil's Grim Guardian | MerchGuard Pauldron | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 5x Evil wings Ears 500x Mantis Scythe 500x Tattered Clothes 5x Blade Lost in Darkness |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x White Dyestuffs 5x Censor Bar 100x Steel 500x Metal Fragment 5x Skeletal Armor Piece | ||
Flame Companion | Sinister Spectre | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 1x Red Bonnet 15x Orange Dyestuffs 5x Young Twig 500x Level 5 Fire folt 100x Kaho Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 3x Pacel Hat 500x Blue Bijou 5x Biotite 100x Argriope Card | ||
Batswift | Rhythm Rider | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 1x Cross Hat 500x Tooth of Bat 5x Osiris Doll 100x Drailliar Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 3x Ear Muffs 500x Stone Heasrt 5x Fragment of Rossata Stone 100x Kukre Card | ||
Beat Blaster | Haunted Devirushi Spawn | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x White Dyestuffs 10x Heatset 500x Bear's Footskin 1x Angeling Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Violet Dyestuffs 1x Drooping Cat 500x Little Evil Wing 5x Blade Lost in Darkness 100x Deviruchi Card |
Part 3
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Devirushi Swift | Elemental Fusion | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Violet Dyestuffs 1x Drooping Cat 500x Little Evil Horn 5x Blade Lost in Darkness 100x Deviruchi Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 10x Cobaltblue Dyestuffs 1x Angeling Card 50x Skeggoid Card 2x Feather Bonnet | ||
Blade Guardian | Boneshadow Shroud | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 20x Cobaltblue Dyestuffs 5x Feather Beret 350x Peaked Hat 500x Solid Husk |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 10x White Dyestuffs 3x Opera Phantom Mask 500x Skull 500x Burning Hair | ||
Dice Ring | Incarnate Reaper's Shroud | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 10x White Dyestuffs 1x Chef Hat 500x Used Iron Plate 500x Slick Paper |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 10x White Dyestuffs 10x Evil Wings Ears 500x Tattered Clothes 500x Black Hair 5x Blade Lost of Darkness | ||
Phoenix Guardian | Angelic Cygrun | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 20x Scarlet Dyestuffs 1x Red Bonnet 500x Gold 500x Wing of Red Bat 250x Witherless Rose |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 3x Ear Muffs 500x Stone Heart 5x Fragment of Rossata Stone |
Part 4
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass | ||
Darkness | Darkness | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |
Reduce Physical Damage recieved from Small, Medium and Large size monster by y 1% per refine refine level.
1x Bojex Battle Pass |