Custom Middle: Difference between revisions
No edit summary |
|||
Line 14: | Line 14: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 31: | Line 31: | ||
100x Violy Card | 100x Violy Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 56: | Line 56: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
Line 73: | Line 73: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
Line 97: | Line 97: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
Line 113: | Line 113: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
Line 137: | Line 137: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
Line 155: | Line 155: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
Line 187: | Line 187: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 204: | Line 204: | ||
5x Blade Lost in Darkness | 5x Blade Lost in Darkness | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 228: | Line 228: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 245: | Line 245: | ||
100x Kaho Card | 100x Kaho Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 269: | Line 269: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 286: | Line 286: | ||
100x Drailliar Card | 100x Drailliar Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 310: | Line 310: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 326: | Line 326: | ||
1x Angeling Card | 1x Angeling Card | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 359: | Line 359: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 377: | Line 377: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 401: | Line 401: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 417: | Line 417: | ||
500x Solid Husk | 500x Solid Husk | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 441: | Line 441: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 458: | Line 458: | ||
500x Slick Paper | 500x Slick Paper | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 483: | Line 483: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 500: | Line 500: | ||
250x Witherless Rose | 250x Witherless Rose | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 532: | Line 532: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 548: | Line 548: | ||
5x Fire Dragon Scale | 5x Fire Dragon Scale | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 572: | Line 572: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 588: | Line 588: | ||
300x Black Bear Skin | 300x Black Bear Skin | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> | ||
Line 608: | Line 608: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by | Reduce Physical Damage recieved from '''Small''', '''Medium''' and '''Large''' size monster by <br> <span style="color:Blue">1% per refine</span> refine level. | ||
<br> | <br> |
Revision as of 07:52, 25 July 2024
Part 1
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Echoes of Darkness | Nightwing Moonshadow | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by 1% per refine refine level.
1x Bojex Battle Pass 10x Black Dyestuffs 5x Headset 500x Daenggie 5x Fragment of rossata Stone 100x Violy Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 1x Drooping Cat 10x Black Dyestuffs 5x Shinning Spear Blade 500x Bat Cage 100x Hammer of Blacksmith | ||
Phantom Shade | Haunting Haze | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Game Pass 5x Orange Dyestuffs 5x Lemon Dyestuffs 1x Hahoe Mask 5x Skeletal Armor Piece 100x Goblin |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Game Pass 10x White Dyestuffs 1x Chef Hat 5x Ba Gua 500x Fabric 10x Giant Whispers Card | ||
Spirit Guide | Ronin Companion | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Game Pass 10x White Dyestuffs 3x Feather Beret 500x Destroy Armor 5x Masque of Tutankhamen 100x Marionette Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Game Pass 10x Black Dyestuffs 1x Blue Hairband 500x Broken Shuriken 5x Skeletal Armor Piece 100x Shinobi Card | ||
Amethyst Ifrit Ears | Master Roshi Face | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Game Pass 10x Violet Dyestuffs 3x Parcel Hat 10x Elven Ears 5x Fang of Hatii 100x Explosion Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Game Pass 10x White Dyestuffs 1x Hahoe Mask 5x Rose Quartz 100x Cloud Hermit Card |
Part 2
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Lil's Grim Guardian | MerchGuard Pauldron | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 5x Evil wings Ears 500x Mantis Scythe 500x Tattered Clothes 5x Blade Lost in Darkness |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x White Dyestuffs 5x Censor Bar 100x Steel 500x Metal Fragment 5x Skeletal Armor Piece | ||
Flame Companion | Sinister Spectre | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 1x Red Bonnet 15x Orange Dyestuffs 5x Young Twig 500x Level 5 Fire folt 100x Kaho Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 3x Pacel Hat 500x Blue Bijou 5x Biotite 100x Argriope Card | ||
Batswift | Rhythm Rider | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 1x Cross Hat 500x Tooth of Bat 5x Osiris Doll 100x Drailliar Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 3x Ear Muffs 500x Stone Heasrt 5x Fragment of Rossata Stone 100x Kukre Card | ||
Beat Blaster | Haunted Devirushi Spawn | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x White Dyestuffs 10x Heatset 500x Bear's Footskin 1x Angeling Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Violet Dyestuffs 1x Drooping Cat 500x Little Evil Wing 5x Blade Lost in Darkness 100x Deviruchi Card |
Part 3
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Devirushi Swift | Elemental Fusion | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Violet Dyestuffs 1x Drooping Cat 500x Little Evil Horn 5x Blade Lost in Darkness 100x Deviruchi Card |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 10x Cobaltblue Dyestuffs 1x Angeling Card 50x Skeggoid Card 2x Feather Bonnet | ||
Blade Guardian | Boneshadow Shroud | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 20x Cobaltblue Dyestuffs 5x Feather Beret 350x Peaked Hat 500x Solid Husk |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 10x White Dyestuffs 3x Opera Phantom Mask 500x Skull 500x Burning Hair | ||
Dice Ring | Incarnate Reaper's Shroud | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 10x White Dyestuffs 1x Chef Hat 500x Used Iron Plate 500x Slick Paper |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 10x White Dyestuffs 10x Evil Wings Ears 500x Tattered Clothes 500x Black Hair 5x Blade Lost of Darkness | ||
Phoenix Guardian | Angelic Cygrun | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 20x Scarlet Dyestuffs 1x Red Bonnet 500x Gold 500x Wing of Red Bat 250x Witherless Rose |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 3x Ear Muffs 500x Stone Heart 5x Fragment of Rossata Stone |
Part 4
Costume Preview | Description & Requirement | Costume Preview | Description & Requirement |
---|---|---|---|
Carnival Ritual Masquerade | Devil Tail | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Scarlet Dyestuffs 3x Hahoe Mask 500x Stone Heart 5x Fire Dragon Scale |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Scarlet Dyestuffs 1x Black Cat Ears 1000x Rat Tail 5x Wizard Staff | ||
Mid Fairy Black | Red Yellow Eyes | ||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Black Dyestuffs 1x Black Cat Ears 500x Black Hair 300x Black Bear Skin |
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Scarlet Dyestuffs 10x Lemon Dyestuffs 500x Sharp Leaf 500x Sharp Scale | ||
Floating Ball | |||
Reduce Physical Damage recieved from Small, Medium and Large size monster by
1x Bojex Battle Pass 10x Scarlet Dyestuffs 10x Lemon Dyestuffs 350x Stinky Scale 200x Aquamarine 300x Blue Bijou
|